SteriWare Powder Funnel
| Part No. | Diameter mm | Spout Diameter mm | Material | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 8111H-50 | 50 | 18 | HDPE | No | 50 | £31.13 | £37.36 | Compare | ||
| 8111H-50S | 50 | 18 | HDPE | Yes | 50 | £66.44 | £79.73 | Compare | ||
| 8111H-100 | 100 | 23 | HDPE | No | 20 | £20.33 | £24.40 | Compare | ||
| 8111H-100S | 100 | 23 | HDPE | Yes | 20 | £37.45 | £44.94 | Compare | ||
| 8111H-200 | 200 | 40 | HDPE | No | 10 | £42.62 | £51.14 | Compare | ||
| 8111H-200S | 200 | 40 | HDPE | Yes | 10 | £60.21 | £72.25 | Compare | ||
| 8111H-250 | 250 | 52 | HDPE | No | 14 | £69.43 | £83.32 | Compare | ||
| 8111H-250S | 250 | 52 | HDPE | Yes | 14 | £99.20 | £119.04 | Compare | ||
| 8111P-350 | 350 | 52 | PP | No | 8 | £89.85 | £107.82 | Compare | ||
| 8111P-350S | 350 | 52 | PP | Yes | 8 | £121.06 | £145.27 | Compare |

