SteriWare Powder Funnel
| Part No. | Diameter mm | Spout Diameter mm | Material | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 8111H-50 | 50 | 18 | HDPE | No | 50 | £30.52 | £36.62 | Compare | ||
| 8111H-50S | 50 | 18 | HDPE | Yes | 50 | £65.14 | £78.16 | Compare | ||
| 8111H-100 | 100 | 23 | HDPE | No | 20 | £19.93 | £23.92 | Compare | ||
| 8111H-100S | 100 | 23 | HDPE | Yes | 20 | £36.72 | £44.06 | Compare | ||
| 8111H-200 | 200 | 40 | HDPE | No | 10 | £41.79 | £50.14 | Compare | ||
| 8111H-200S | 200 | 40 | HDPE | Yes | 10 | £57.34 | £68.81 | Compare | ||
| 8111H-250 | 250 | 52 | HDPE | No | 14 | £68.07 | £81.68 | Compare | ||
| 8111H-250S | 250 | 52 | HDPE | Yes | 14 | £97.25 | £116.70 | Compare | ||
| 8111P-350 | 350 | 52 | PP | No | 8 | £88.08 | £105.70 | Compare | ||
| 8111P-350S | 350 | 52 | PP | Yes | 8 | £118.69 | £142.43 | Compare |

